Total Requests
3858
Failed Requests
0
Breached Thresholds
0
Failed Checks
1624
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.02 | 0.00 | 0.00 | 3.50 | 0.00 | 0.16 |
| http_req_connecting | 0.01 | 0.00 | 0.00 | 3.08 | 0.00 | 0.11 |
| http_req_duration | 2087.91 | 76.94 | 1424.10 | 13217.90 | 4703.39 | 6151.88 |
| http_req_receiving | 2.11 | 0.03 | 0.43 | 28.31 | 6.02 | 7.49 |
| http_req_sending | 0.02 | 0.01 | 0.01 | 2.07 | 0.03 | 0.04 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 2085.79 | 76.52 | 1421.16 | 13209.06 | 4700.72 | 6148.59 |
| iteration_duration | 2088.06 | 77.04 | 1424.23 | 13218.25 | 4703.50 | 6151.98 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 0.00 | 3858.00 |
Checks
Passed
6092
Failed
1624
Iterations
Total
3858
Rate
40.60/s
Virtual Users
Min
2
Max
200
Requests
Total
3858
Rate
40.60/s
Data Received
Total
2.45 MB
Rate
0.03 mB/s
Data Sent
Total
0.70 MB
Rate
0.01 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| login successful | 3858 | 0 | 100.00 |
| response time acceptable | 2234 | 1624 | 57.91 |