Total Requests
3262
Failed Requests
0
Breached Thresholds
0
Failed Checks
51
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.01 | 0.00 | 0.00 | 5.24 | 0.01 | 0.02 |
| http_req_connecting | 0.01 | 0.00 | 0.00 | 5.19 | 0.00 | 0.00 |
| http_req_duration | 644.84 | 73.67 | 284.88 | 3636.83 | 1428.92 | 1473.82 |
| http_req_receiving | 1.55 | 0.02 | 0.17 | 17.71 | 5.52 | 6.53 |
| http_req_sending | 0.02 | 0.01 | 0.01 | 3.07 | 0.02 | 0.03 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 643.27 | 73.57 | 282.51 | 3632.59 | 1426.93 | 1471.74 |
| iteration_duration | 1645.70 | 1073.90 | 1285.61 | 4637.34 | 2429.63 | 2475.18 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 0.00 | 3262.00 |
Checks
Passed
9735
Failed
51
Iterations
Total
3262
Rate
29.39/s
Virtual Users
Min
1
Max
100
Requests
Total
3262
Rate
29.39/s
Data Received
Total
2.07 MB
Rate
0.02 mB/s
Data Sent
Total
0.59 MB
Rate
0.01 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| login status is 200 | 3262 | 0 | 100.00 |
| login response has token | 3262 | 0 | 100.00 |
| login response time < 2s | 3211 | 51 | 98.44 |